By clicking APPLY FOR FINANCE you will be redirected to Mercury Finance Pty Ltd trading as Mercury Finance ABN 28 156 248 092 Australian Credit Licence 421347, for the purpose of beginning a finance application. A commission may be paid for introducing you to Mercury Finance.
Chase big fish or big adventures with the all-new Mercury 9.9hp outboards – now with battery-free electronic fuel injection (EFI) technology. With the EFI system, you’ll enjoy easy starts and efficient performance, for all-day fun.
| HP / kW | 9.9 / 7.3 |
| Engine type | Inline 2 |
| Displacement (CID/CC) | 12.8 / 209 |
| Alternator amp / Watt | 12 amp / 145 watt |
| Starting | Electric Manual |
| Steering | Remote Tiller |
| Shaft length | 15" / 381 mm 20" / 508 mm 25" / 635 mm |
| Gearcase ratio | 2.08:1 |
| Dry weight *Lightest model available | 85 lbs / 38.5 kg |
| Bore and stroke | 2.16 x 1.73" / 55 x 44 mm |
| Gear shift | F-N-R |
| Gearcase options | Standard |
| Trim System | Power Trim |
| Integrated fuel tank (gal / L) | 3.2 / 12 |
| Remote fuel tank standard (gal / L) | 3.2 / 12 |
| Engine Make | Mercury |
|---|---|
| Horse Power | 9.9 |
| Drive Type | Outboard |
| Stroke | 4-Stroke |
By clicking APPLY FOR FINANCE you will be redirected to Mercury Finance Pty Ltd trading as Mercury Finance ABN 28 156 248 092 Australian Credit Licence 421347, for the purpose of beginning a finance application. A commission may be paid for introducing you to Mercury Finance.